January 24, 2009
Austin Tennis Academy SuperChamp Rankings (January 2009)
|
Last Name | First Name | Age Div. | Texas Ranking | ||||
Curry | Chase | 18 | 7 | ||||
Davis | Blake | 18 | 11 | ||||
Offerdahl | Jeff | 18 | 17 | ||||
Durham | Alex | 18 | 43 | ||||
Shamshiri | Taylor | 18 | 72 | ||||
Cahill | Claire | 18 | 101 | ||||
Stockdale | Jonathan | 18 | 105 | ||||
Hughes | Brooke | 18 | 105 | ||||
Conforzi | Tea | 18 | 106 | ||||
Hackett | Donny | 18 | 163 | ||||
Curry | Chase | 16 | 1 | ||||
Offerdahl | Jeff | 16 | 10 | ||||
Shamshiri | Taylor | 16 | 13 | ||||
Dale | Chris | 16 | 17 | ||||
Shin | Charlie | 16 | 28 | ||||
Cahill | Claire | 16 | 29 | ||||
Hagar | Josh | 16 | 40 | ||||
Hughes | Brooke | 16 | 49 | ||||
O'Rourke | Conor | 16 | 59 | ||||
Sparks | Matthew | 16 | 79 | ||||
Chaffee | Aaron | 16 | 85 | ||||
Barnhill | Morgan | 16 | 117 | ||||
Kaufmann | Esteban | 16 | 124 | ||||
Cahill | Kate | 16 | 127 | ||||
Blatt | Eliot | 16 | 129 | ||||
Schulte | Lauren | 16 | 191 | ||||
Steinwedell | Rob | 16 | 192 | ||||
Mayo | Austin | 16 | 202 | ||||
Traweek | Raymond | 16 | 203 | ||||
Hagar | Josh | 14 | 4 | ||||
Hughes | Brooke | 14 | 5 | ||||
Brewster | Brittany | 14 | 9 | ||||
Barnhill | Morgan | 14 | 25 | ||||
Young | Sydney | 14 | 42 | ||||
Karaklis | Nicole | 14 | 45 | ||||
O'Meara | Maggie | 14 | 70 | ||||
Schulte | Courtney | 14 | 75 | ||||
O'Meara | Maggie | 12 | 11 | ||||
Ritter | Dylan | 12 | 22 | ||||
Burak | Ali | 12 | 23 | ||||
Berber | Jake | 12 | 35 | ||||
Smith | Ben | 12 | 38 | ||||
O'Meara | Conor | 12 | 54 | ||||
Ritter | Zane | 12 | 56 | ||||
Milliken | Matthew | 12 | 57 | ||||
Holden | Payton | 12 | 68 | ||||
Kerrigan | Erik | 12 |
|
Back to News Summary




